Scoring Summary |
East Carolina (4-2,2-1) vs. Tulane (5-2,3-0)
Date: Oct 12, 2013 Site: New Orleans, La. Stadium: M-B Superdome Attendance: 15157
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | Score |
East Carolina | 3 | 3 | 0 | 13 | 14 | [7] | [7] | [0] | 33 |
Tulane | 3 | 3 | 10 | 3 | 17 | [7] | [7] | [3] | 36 |
SCORING SUMMARY | ECU -TLN | |||
1st | 10:42 | ECU | HARVEY, Warren 21 yd field goal | |
12 plays, 71 yards, TOP 4:18 | 3 - 0 | |||
04:52 | TLN | SANTOS, Cairo 42 yd field goal | ||
10 plays, 53 yards, TOP 5:45 | 3 - 3 | |||
2nd | 02:14 | TLN | SANTOS, Cairo 28 yd field goal | |
6 plays, 17 yards, TOP 2:14 | 3 - 6 | |||
00:15 | ECU | HARVEY, Warren 30 yd field goal | ||
10 plays, 62 yards, TOP 1:59 | 6 - 6 | |||
3rd | 06:06 | TLN | SANTOS, Cairo 42 yd field goal | |
5 plays, 46 yards, TOP 2:09 | 6 - 9 | |||
03:58 | TLN | STROZIER, D. 99 yd interception return (SANTOS, Cairo kick) | ||
6 - 16 | ||||
4th | 14:52 | ECU | HARVEY, Warren 22 yd field goal | |
13 plays, 70 yards, TOP 4:06 | 9 - 16 | |||
09:10 | TLN | SANTOS, Cairo 43 yd field goal | ||
7 plays, 17 yards, TOP 3:11 | 9 - 19 | |||
05:38 | ECU | HARVEY, Warren 26 yd field goal | ||
9 plays, 63 yards, TOP 3:27 | 12 - 19 | |||
01:48 | ECU | COOPER, Vntvus 2 yd run (HARVEY, Warren kick) | ||
4 plays, 72 yards, TOP 1:25 | 19 - 19 | |||
OT | 15:00 | ECU | WIGGINS, Reese 25 yd pass from CARDEN, Shane (HARVEY, Warren kick) | |
1 play, 25 yards, TOP 0:00 | 26 - 19 | |||
15:00 | TLN | GRANT, Ryan 25 yd pass from POWELL, Devin (SANTOS, Cairo kick) | ||
2 plays, 25 yards, TOP 0:00 | 26 - 26 | |||
15:00 | TLN | GRANT, Ryan 6 yd pass from POWELL, Devin (SANTOS, Cairo kick) | ||
5 plays, 25 yards, TOP 0:00 | 26 - 33 | |||
15:00 | ECU | COOPER, Vntvus 2 yd run (HARVEY, Warren kick) | ||
6 plays, 25 yards, TOP 0:00 | 33 - 33 | |||
15:00 | TLN | SANTOS, Cairo 42 yd field goal | ||
1 play, 0 yards, TOP 0:00 | 33 - 36 |
Kickoff time: 2:35 pm End of Game: 6:29 pm Total elapsed time: 3:54 Referee: James Jones Umpire: Mark Baynes Linesman: Gary Calip Line judge: Scott Held Back judge: Tom Healey Field judge: Adrian Carson Side judge: Greg Shields Center judge: Rick Patterson Temperature: N/A Wind: N/A Weather: Indoor Stadium |
Team Statistics |
Team Totals | ECU | TLN |
FIRST DOWNS | 31 | 15 |
Rushing | 3 | 5 |
Passing | 23 | 9 |
Penalty | 5 | 1 |
NET YARDS RUSHING | 63 | 85 |
Rushing Attempts | 35 | 28 |
Average Per Rush | 1.8 | 3.0 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 119 | 104 |
Yards Lost Rushing | 56 | 19 |
NET YARDS PASSING | 480 | 225 |
Completions-Attempts-Int | 41-55-1 | 24-40-1 |
Average Per Attempt | 8.7 | 5.6 |
Average Per Completion | 11.7 | 9.4 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 543 | 310 |
Total offense plays | 90 | 68 |
Average Gain Per Play | 6.0 | 4.6 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 7-65 | 10-74 |
PUNTS-YARDS | 5-191 | 6-259 |
Average Yards Per Punt | 38.2 | 43.2 |
Net Yards Per Punt | 36.4 | 38.7 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-362 | 6-390 |
Average Yards Per Kickoff | 60.3 | 65.0 |
Net Yards Per Kickoff | 41.5 | 39.5 |
Touchbacks | 3 | 5 |
Punt returns: Number-Yards-TD | 4-27-0 | 4-9-0 |
Average Per Return | 6.8 | 2.2 |
Kickoff returns: Number-Yds-TD | 1-28-0 | 2-38-0 |
Average Per Return | 28.0 | 19.0 |
Interceptions: Number-Yds-TD | 1-22-0 | 1-99-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:43 | 30:17 |
1st Quarter | 7:40 | 7:20 |
2nd Quarter | 5:18 | 9:42 |
3rd Quarter | 8:51 | 6:09 |
4th Quarter | 7:54 | 7:06 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 4 of 16 | 5 of 17 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 6-8 | 2-3 |
Touchdowns | 2-8 | 1-3 |
Field goals | 4-8 | 1-3 |
Sacks By: Number-Yards | 2-10 | 6-41 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 4-7 | 5-6 |
Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: East Carolina-HARDY, Justin 1-1. Tulane-POWELL, Devin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECU | 1st | E25 | 15:00 | Kickoff | T04 | 10:42 | * | FIELD GOAL | 12-71 | 4:18 | |
ECU | 1st | E25 | 04:52 | Kickoff | E34 | 03:15 | Punt | 3-9 | 1:37 | ||
ECU | 1st | E35 | 01:48 | Punt | E41 | 00:03 | Punt | 3-6 | 1:45 | ||
ECU | 2nd | E27 | 14:03 | Punt | E35 | 12:13 | Punt | 3-8 | 1:50 | ||
ECU | 2nd | E38 | 07:50 | Missed FG | E37 | 06:21 | Punt | 3--1 | 1:29 | ||
ECU | 2nd | E27 | 00:00 | Punt | E27 | 04:28 | Fumble | 0-0 | 0:00 | ||
ECU | 2nd | E25 | 02:14 | Kickoff | T13 | 00:15 | * | FIELD GOAL | 10-62 | 1:59 | |
ECU | 3rd | E22 | 11:00 | Interception | T29 | 08:15 | Missed FG | 9-49 | 2:45 | ||
ECU | 3rd | E25 | 06:06 | Kickoff | T03 | 03:58 | Interception | 5-72 | 2:08 | ||
ECU | 3rd | E25 | 03:58 | Kickoff | T05 | 14:52 | * | FIELD GOAL | 13-70 | 4:06 | |
ECU | 4th | E27 | 13:49 | Punt | E16 | 12:21 | Punt | 3--11 | 1:28 | ||
ECU | 4th | E28 | 09:05 | Kickoff | T09 | 05:38 | * | FIELD GOAL | 9-63 | 3:27 | |
ECU | 4th | E28 | 03:13 | Punt | T00 | 01:48 | * | TOUCHDOWN | 4-72 | 1:25 | |
ECU | 4th | T49 | 01:21 | Punt | T25 | 00:00 | Missed FG | 6-24 | 1:21 | ||
ECU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
ECU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | |
ECU | OT | T25 | 15:00 | Possession | T17 | 15:00 | Missed FG | 7-8 | 0:00 | ||
TLN | 1st | T22 | 10:37 | Kickoff | E25 | 04:52 | * | FIELD GOAL | 10-53 | 5:45 | |
TLN | 1st | T22 | 03:15 | Punt | T27 | 01:48 | Punt | 3-5 | 1:27 | ||
TLN | 1st | T10 | 00:03 | Punt | T23 | 14:03 | Punt | 4-13 | 1:00 | ||
TLN | 2nd | T38 | 12:13 | Punt | E38 | 07:50 | Missed FG | 10-24 | 4:23 | ||
TLN | 2nd | T28 | 06:21 | Punt | T35 | 04:28 | Punt | 3-7 | 1:53 | ||
TLN | 2nd | E27 | 04:28 | Fumble | E10 | 02:14 | * | FIELD GOAL | 6-17 | 2:14 | |
TLN | 2nd | T21 | 00:12 | Kickoff | T20 | 00:00 | End of half | 1--1 | 0:12 | ||
TLN | 3rd | T25 | 15:00 | Kickoff | E11 | 11:00 | Interception | 8-64 | 4:00 | ||
TLN | 3rd | T29 | 08:15 | Missed FG | E25 | 06:06 | * | FIELD GOAL | 5-46 | 2:09 | |
TLN | 3rd | E00 | 03:58 | Interception | E00 | 03:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
TLN | 4th | T23 | 14:46 | Kickoff | T31 | 13:49 | Punt | 3-8 | 0:57 | ||
TLN | 4th | E43 | 12:21 | Punt | E26 | 09:10 | * | FIELD GOAL | 7-17 | 3:11 | |
TLN | 4th | T25 | 05:38 | Kickoff | T31 | 03:13 | Punt | 3-6 | 2:25 | ||
TLN | 4th | T25 | 01:48 | Kickoff | T16 | 01:21 | Punt | 3--9 | 0:27 | ||
TLN | 4th | T25 | 00:00 | Missed FG | T25 | 00:00 | End of half | 0-0 | 0:00 | ||
TLN | OT | E25 | 15:00 | Possession | E00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
TLN | OT | E25 | 15:00 | Possession | E00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
TLN | OT | E25 | 15:00 | Missed FG | E25 | 15:00 | Possession | 0-0 | 0:00 | ||
TLN | OT | E25 | 15:00 | Possession | E25 | 15:00 | * | FIELD GOAL | 1-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
East Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:40 | 05:18 | 08:51 | 07:54 | 12:58 | 16:45 | 29:43 | ||
3rd Down Conversions | 2/5 | 0/3 | 2/3 | 0/3 | 2/8 | 2/6 | 4/16 | ||
Average field position | E28 | E30 | E24 | E33 | E29 | E29 | E29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tulane | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:20 | 09:42 | 06:09 | 07:06 | 17:02 | 13:15 | 30:17 | ||
3rd Down Conversions | 1/3 | 2/6 | 0/2 | 1/5 | 3/9 | 1/7 | 5/17 | ||
Average field position | T18 | T40 | T27 | T32 | T30 | T30 | T30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECU | 1st | E25 | 15:00 | Kickoff | T04 | 10:42 | * | FIELD GOAL | 12-71 | 4:18 | |
TLN | 1st | T22 | 10:37 | Kickoff | E25 | 04:52 | * | FIELD GOAL | 10-53 | 5:45 | |
ECU | 1st | E25 | 04:52 | Kickoff | E34 | 03:15 | Punt | 3-9 | 1:37 | ||
TLN | 1st | T22 | 03:15 | Punt | T27 | 01:48 | Punt | 3-5 | 1:27 | ||
ECU | 1st | E35 | 01:48 | Punt | E41 | 00:03 | Punt | 3-6 | 1:45 | ||
TLN | 1st | T10 | 00:03 | Punt | T23 | 14:03 | Punt | 4-13 | 1:00 | ||
ECU | 2nd | E27 | 14:03 | Punt | E35 | 12:13 | Punt | 3-8 | 1:50 | ||
TLN | 2nd | T38 | 12:13 | Punt | E38 | 07:50 | Missed FG | 10-24 | 4:23 | ||
ECU | 2nd | E38 | 07:50 | Missed FG | E37 | 06:21 | Punt | 3--1 | 1:29 | ||
TLN | 2nd | T28 | 06:21 | Punt | T35 | 04:28 | Punt | 3-7 | 1:53 | ||
ECU | 2nd | E27 | 00:00 | Punt | E27 | 04:28 | Fumble | 0-0 | 0:00 | ||
TLN | 2nd | E27 | 04:28 | Fumble | E10 | 02:14 | * | FIELD GOAL | 6-17 | 2:14 | |
ECU | 2nd | E25 | 02:14 | Kickoff | T13 | 00:15 | * | FIELD GOAL | 10-62 | 1:59 | |
TLN | 2nd | T21 | 00:12 | Kickoff | T20 | 00:00 | End of half | 1--1 | 0:12 | ||
TLN | 3rd | T25 | 15:00 | Kickoff | E11 | 11:00 | Interception | 8-64 | 4:00 | ||
ECU | 3rd | E22 | 11:00 | Interception | T29 | 08:15 | Missed FG | 9-49 | 2:45 | ||
TLN | 3rd | T29 | 08:15 | Missed FG | E25 | 06:06 | * | FIELD GOAL | 5-46 | 2:09 | |
ECU | 3rd | E25 | 06:06 | Kickoff | T03 | 03:58 | Interception | 5-72 | 2:08 | ||
TLN | 3rd | E00 | 03:58 | Interception | E00 | 03:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
ECU | 3rd | E25 | 03:58 | Kickoff | T05 | 14:52 | * | FIELD GOAL | 13-70 | 4:06 | |
TLN | 4th | T23 | 14:46 | Kickoff | T31 | 13:49 | Punt | 3-8 | 0:57 | ||
ECU | 4th | E27 | 13:49 | Punt | E16 | 12:21 | Punt | 3--11 | 1:28 | ||
TLN | 4th | E43 | 12:21 | Punt | E26 | 09:10 | * | FIELD GOAL | 7-17 | 3:11 | |
ECU | 4th | E28 | 09:05 | Kickoff | T09 | 05:38 | * | FIELD GOAL | 9-63 | 3:27 | |
TLN | 4th | T25 | 05:38 | Kickoff | T31 | 03:13 | Punt | 3-6 | 2:25 | ||
ECU | 4th | E28 | 03:13 | Punt | T00 | 01:48 | * | TOUCHDOWN | 4-72 | 1:25 | |
TLN | 4th | T25 | 01:48 | Kickoff | T16 | 01:21 | Punt | 3--9 | 0:27 | ||
ECU | 4th | T49 | 01:21 | Punt | T25 | 00:00 | Missed FG | 6-24 | 1:21 | ||
TLN | 4th | T25 | 00:00 | Missed FG | T25 | 00:00 | End of half | 0-0 | 0:00 | ||
ECU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
TLN | OT | E25 | 15:00 | Possession | E00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
TLN | OT | E25 | 15:00 | Possession | E00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
ECU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | |
ECU | OT | T25 | 15:00 | Possession | T17 | 15:00 | Missed FG | 7-8 | 0:00 | ||
TLN | OT | E25 | 15:00 | Missed FG | E25 | 15:00 | Possession | 0-0 | 0:00 | ||
TLN | OT | E25 | 15:00 | Possession | E25 | 15:00 | * | FIELD GOAL | 1-0 | 0:00 |
Defensive Statistics |
## | East Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | BIGGER, Zeek | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
1 | THOMPSON, Chip | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
3 | ARMSTRONG, Adns | 5 | 1 | 6 | 0.5/1 | . | . | . | . | . | . | . |
20 | TUDOR, Kyle | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
56 | JOHNSON, Derrel | 1 | 4 | 5 | 1.5/10 | 1 | . | . | . | . | 1.0/9 | . |
4 | ALLEN, Detric | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
42 | WOULLARD, Gabe | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
28 | HAWKINS, Josh | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
51 | OVERTON, Mntese | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
24 | WILLIAMS, Brndn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
66 | STANLEY, Terrel | 1 | 2 | 3 | 1.5/2 | . | . | . | 1 | . | . | . |
60 | COGGINS, Chrlie | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | AMOS, DaShaun | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | HOLMES, Ty | . | 2 | 2 | . | . | . | . | . | . | . | . |
11 | MAGAZU, Damon | . | 2 | 2 | . | . | . | 1-22 | 1 | . | . | . |
58 | PEGUES, Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | McGILL, Demetri | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | GROVE, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Tulane | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | SCOFIELD, Sam | 10 | 3 | 13 | 1.5/2 | . | . | . | . | . | 1.0/2 | . |
2 | MONROE, Darion | 9 | 1 | 10 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
13 | STROZIER, D. | 5 | 3 | 8 | 1.0/3 | . | . | 1-99 | 2 | . | . | . |
22 | SULLEN, Jordan | 6 | . | 6 | . | . | . | . | 3 | . | . | . |
14 | BATISTE, Jordan | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
20 | MARLEY, Nico | 4 | 1 | 5 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
57 | DAVIS, Zach | 2 | 3 | 5 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
56 | ROBERTSON, D. | 4 | . | 4 | . | . | . | . | . | . | . | . |
48 | LaFRANCE, Royce | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
34 | FRANKLIN, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
92 | WARMSLEY, J. | 2 | 1 | 3 | 1.5/9 | . | . | . | 1 | . | 1.0/8 | . |
43 | GILBERT, Tyler | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
94 | DAVENPORT, C. | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
6 | DOSS, Lorenzo | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
4 | NIXON, Taurean | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | ROBINSON, Andre | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
77 | SMART, Tanzel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | DAVIS, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | LeBEAU, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | PEEPLES, Jeremy | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | CARTHON, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | BRYANT, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | UZDAVINIS, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | MEDINA, Sergio | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | WELCOME, Kenny | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
24 | BUTLER, Dante | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
East Carolina: 2D-RICHARDSON, Trl, 3O-CACCIOLA, Chris, 4-ALLEN, Detric, 6-BENTON, DaShawn, 7-IVEY, Lamar, 8-THOMPSON, Cdrc, 9-WORTHY, Cam, 14-HARVEY, Warren, 15-WIGGINS, Reese, 19-MAYS, Nate, 22-HAIRSTON, Chris, 23-BROWN, Desi, 24-WILLIAMS, Brndn, 34-BRUNSON, Dvaris, 35-DOBSON, Michael, 38-TIGNOR, Trent, 39-AMOS, DaShaun, 46-BOOTH, Jimmy, 48-FALLS, Maurice, 49-HOLMES, Ty, 51-OVERTON, Mntese, 53-GROVE, Jeremy, 60-COGGINS, Chrlie, 73-GENTRY, Drew, 74-HUDSON, Taylor, 80-WILLIAMS, Bryce, 82-BARNES, DaQuan, 94-WHITE, Johnthon, 96-McGILL, Demetri, 99-PRESLEY, Fred. |
Tulane: 4-NIXON, Taurean, 5-LeBEAU, Brandon, 7-WILLIAMS, E., 8-BREAUX, Devon, 9-BANKS, Kedrick, 10-DAVIS, Leonard, 15-EDWARDS, Marc, 16-JOSEPH, Jordy, 19-SANTOS, Cairo, 21-DAVIS, Kyle, 23-ALLEN, Richard, 24-BUTLER, Dante, 25-ROUNDS, Josh, 27-CARTHON, R., 28-KELLEY, Rob, 31-PICERELLI, P., 33-THOMPSON, L., 34-FRANKLIN, J., 36-BOUTTE, Devin, 37-PARKER, L.J., 41-BRYANT, Aaron, 43-GILBERT, Tyler, 45-BAILEY, Matthew, 46-MEDINA, Sergio, 49-WADLEIGH, M., 52-THOMAS, Eric, 53-ROBINSON, Andre, 57-DAVIS, Zach, 64-HENRY, Mike, 74-SKIDMORE, Adam, 75-TAYLOR, Chris, 76-SKOLD, Nate, 77-SMART, Tanzel, 78-JACQUET, Todd, 81-LONDON, Sydie, 90-PEEPLES, Jeremy, 93-WELCOME, Kenny, 96-REDWINE, Corey. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 7 ] Score ----------------- -- -- -- -- -- [ - - - ] ----- East Carolina....... 3 3 0 13 14 [ 7 7 0 ] - 33 Record: (4-2,2-1) Tulane.............. 3 3 10 3 17 [ 7 7 3 ] - 36 Record: (5-2,3-0) Scoring Summary: 1st 10:42 ECU - HARVEY, Warren 21 yd field goal, 12-71 4:18, ECU 3 - TLN 0 04:52 TLN - SANTOS, Cairo 42 yd field goal, 10-53 5:45, ECU 3 - TLN 3 2nd 02:14 TLN - SANTOS, Cairo 28 yd field goal, 6-17 2:14, ECU 3 - TLN 6 00:15 ECU - HARVEY, Warren 30 yd field goal, 10-62 1:59, ECU 6 - TLN 6 3rd 06:06 TLN - SANTOS, Cairo 42 yd field goal, 5-46 2:09, ECU 6 - TLN 9 03:58 TLN - STROZIER, D. 99 yd interception return (SANTOS, Cairo kick), , ECU 6 - TLN 16 4th 14:52 ECU - HARVEY, Warren 22 yd field goal, 13-70 4:06, ECU 9 - TLN 16 09:10 TLN - SANTOS, Cairo 43 yd field goal, 7-17 3:11, ECU 9 - TLN 19 05:38 ECU - HARVEY, Warren 26 yd field goal, 9-63 3:27, ECU 12 - TLN 19 01:48 ECU - COOPER, Vntvus 2 yd run (HARVEY, Warren kick), 4-72 1:25, ECU 19 - TLN 19 OT 15:00 ECU - WIGGINS, Reese 25 yd pass from CARDEN, Shane (HARVEY, Warren kick), 1-25 0:00, ECU 26 - TLN 19 15:00 TLN - GRANT, Ryan 25 yd pass from POWELL, Devin (SANTOS, Cairo kick), 2-25 0:00, ECU 26 - TLN 26 15:00 TLN - GRANT, Ryan 6 yd pass from POWELL, Devin (SANTOS, Cairo kick), 5-25 0:00, ECU 26 - TLN 33 15:00 ECU - COOPER, Vntvus 2 yd run (HARVEY, Warren kick), 6-25 0:00, ECU 33 - TLN 33 15:00 TLN - SANTOS, Cairo 42 yd field goal, 1-0 0:00, ECU 33 - TLN 36 ECU TLN FIRST DOWNS................... 31 15 RUSHES-YARDS (NET)............ 35-63 28-85 PASSING YDS (NET)............. 480 225 Passes Att-Comp-Int........... 55-41-1 40-24-1 TOTAL OFFENSE PLAYS-YARDS..... 90-543 68-310 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-27 4-9 Kickoff Returns-Yards......... 1-28 2-38 Interception Returns-Yards.... 1-22 1-99 Punts (Number-Avg)............ 5-38.2 6-43.2 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 7-65 10-74 Possession Time............... 29:43 30:17 Third-Down Conversions........ 4 of 16 5 of 17 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 6-8 2-3 Sacks By: Number-Yards........ 2-10 6-41 RUSHING: East Carolina-COOPER, Vntvus 22-87; HAIRSTON, Chris 4-1; CARDEN, Shane 9-minus 25. Tulane-DARKWA, Orleans 12-56; THOMPSON, L. 5-22; BOUTTE, Devin 1-12; ROUNDS, Josh 3-2; BUTLER, Dante 1-1; TEAM 1-minus 1; POWELL, Devin 5-minus 7. PASSING: East Carolina-CARDEN, Shane 41-55-1-480. Tulane-POWELL, Devin 23-39-1-224; JOSEPH, Jordy 1-1-0-1. RECEIVING: East Carolina-HARDY, Justin 17-230; RAY, Lance 7-22; COOPER, Vntvus 6-84; JONES, Zay 5-53; WIGGINS, Reese 3-50; WILLIAMS, Bryce 2-34; HAIRSTON, Chris 1-7. Tulane-SHACKLEFORD, J. 7-60; GRANT, Ryan 6-90; LONDON, Sydie 3-21; BANKS, Kedrick 3-18; RUSH, Xavier 3-13; MARFISI, Matt 1-13; BREAUX, Devon 1-10. INTERCEPTIONS: East Carolina-MAGAZU, Damon 1-22. Tulane-STROZIER, D. 1-99. FUMBLES: East Carolina-HARDY, Justin 1-1. Tulane-POWELL, Devin 1-0. Stadium: M-B Superdome Attendance: 15157 Kickoff time: 2:35 pm End of Game: 6:29 pm Total elapsed time: 3:54 Officials: Referee: James Jones; Umpire: Mark Baynes; Linesman: Gary Calip; Line judge: Scott Held; Back judge: Tom Healey; Field judge: Adrian Carson; Side judge: Greg Shields; Center judge: Rick Patterson; Temperature: N/A Wind: N/A Weather: Indoor Stadium |
Play-by-Play Summary |
ECU wins toss & will receive; Tulane defends South goal. | |||
Ecu | 1-10 | at Ecu35 | TLN ball on TLN35. |
SANTOS, Cairo kickoff 65 yards to the ECU0, touchback. | |||
Ecu | 1-10 | at Ecu25 | CARDEN, Shane SR pass complete to HARDY, Justin for 5 yards to the ECU30 (SCOFIELD, Sam). |
Ecu | 2-5 | at Ecu30 | CARDEN, Shane middle pass complete to HARDY, Justin for 19 yards to the ECU49, 1ST DOWN ECU (STROZIER, D.). |
Ecu | 1-10 | at Ecu49 | CARDEN, Shane SR pass complete to HAIRSTON, Chris for 7 yards to the TLN44 (SCOFIELD, Sam). |
