Scoring Summary |
East Carolina (3-1) vs. North Carolina (1-3)
Date: Sep 28, 2013 Site: Chapel Hill, NC Stadium: Kenan Stadium Attendance: 60000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
East Carolina | 14 | 14 | 14 | 13 | 55 |
North Carolina | 0 | 10 | 14 | 7 | 31 |
SCORING SUMMARY | ECU -NC | |||
1st | 11:28 | ECU | HARDY, Justin 6 yd pass from CARDEN, Shane (HARVEY, Warren kick) | |
11 plays, 73 yards, TOP 3:32 | 7 - 0 | |||
03:06 | ECU | RAY, Lance 7 yd pass from CARDEN, Shane (HARVEY, Warren kick) | ||
8 plays, 54 yards, TOP 2:15 | 14 - 0 | |||
2nd | 14:17 | NC | Moore, T 21 yd field goal | |
14 plays, 69 yards, TOP 3:41 | 14 - 3 | |||
10:05 | ECU | CARDEN, Shane 1 yd run (HARVEY, Warren kick) | ||
6 plays, 79 yards, TOP 1:26 | 21 - 3 | |||
06:33 | NC | Thorpe, T 32 yd pass from Davis, Q (Moore, T kick) | ||
11 plays, 85 yards, TOP 3:22 | 21 - 10 | |||
01:48 | ECU | CARDEN, Shane 1 yd run (HARVEY, Warren kick) | ||
13 plays, 76 yards, TOP 4:39 | 28 - 10 | |||
3rd | 11:38 | ECU | HAIRSTON, Chris 3 yd run (HARVEY, Warren kick) | |
7 plays, 55 yards, TOP 2:10 | 35 - 10 | |||
09:36 | NC | Howard, B 3 yd pass from Renner, B (Moore, T kick) | ||
9 plays, 73 yards, TOP 1:56 | 35 - 17 | |||
06:16 | ECU | CARDEN, Shane 1 yd run (HARVEY, Warren kick) | ||
11 plays, 75 yards, TOP 3:20 | 42 - 17 | |||
04:41 | NC | Platt, N 23 yd pass from Renner, B (Moore, T kick) | ||
5 plays, 50 yards, TOP 1:28 | 42 - 24 | |||
4th | 14:55 | ECU | HARVEY, Warren 32 yd field goal | |
12 plays, 60 yards, TOP 4:40 | 45 - 24 | |||
13:52 | NC | Davis, Q 56 yd pass from Renner, B (Moore, T kick) | ||
4 plays, 81 yards, TOP 0:59 | 45 - 31 | |||
08:53 | ECU | HARVEY, Warren 29 yd field goal | ||
12 plays, 63 yards, TOP 4:59 | 48 - 31 | |||
03:33 | ECU | RAY, Lance 48 yd pass from CARDEN, Shane (HARVEY, Warren kick) | ||
6 plays, 65 yards, TOP 2:17 | 55 - 31 |
Kickoff time: 12:31 PM End of Game: 4:16 PM Total elapsed time: 3:45 Referee: Wayne Winkler Umpire: Mike Stephens Linesman: George Eason Line judge: Kenny Long Back judge: Jerry Banks Field judge: Glen Fucik Side judge: Brad McGrath Temperature: 68 Deg Wind: NNE @ 8 Weather: Mostly Sunny 101 plays are the most ever run against North Carolina. |
Team Statistics |
Team Totals | ECU | NC |
FIRST DOWNS | 36 | 26 |
Rushing | 13 | 6 |
Passing | 20 | 18 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 227 | 67 |
Rushing Attempts | 54 | 32 |
Average Per Rush | 4.2 | 2.1 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 244 | 112 |
Yards Lost Rushing | 17 | 45 |
NET YARDS PASSING | 376 | 398 |
Completions-Attempts-Int | 32-47-1 | 29-47-1 |
Average Per Attempt | 8.0 | 8.5 |
Average Per Completion | 11.8 | 13.7 |
Passing Touchdowns | 3 | 4 |
TOTAL OFFENSE YARDS | 603 | 465 |
Total offense plays | 101 | 79 |
Average Gain Per Play | 6.0 | 5.9 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 3-34 | 9-94 |
PUNTS-YARDS | 2-91 | 5-191 |
Average Yards Per Punt | 45.5 | 38.2 |
Net Yards Per Punt | 25.0 | 34.2 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 10-592 | 6-380 |
Average Yards Per Kickoff | 59.2 | 63.3 |
Net Yards Per Kickoff | 38.9 | 39.7 |
Touchbacks | 2 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-41-0 |
Average Per Return | 0.0 | 41.0 |
Kickoff returns: Number-Yds-TD | 4-92-0 | 7-153-0 |
Average Per Return | 23.0 | 21.9 |
Interceptions: Number-Yds-TD | 1-7-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:09 | 23:51 |
1st Quarter | 8:02 | 6:58 |
2nd Quarter | 8:24 | 6:36 |
3rd Quarter | 10:11 | 4:49 |
4th Quarter | 9:32 | 5:28 |
Third-Down Conversions | 8 of 16 | 9 of 17 |
Fourth-Down Conversions | 3 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 8-8 | 2-2 |
Touchdowns | 6-8 | 1-2 |
Field goals | 2-8 | 1-2 |
Sacks By: Number-Yards | 3-37 | 0-0 |
PAT Kicks | 7-7 | 4-4 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: East Carolina-None. North Carolina-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECU | 1st | E27 | 15:00 | Kickoff | N00 | 11:28 | * | TOUCHDOWN | 11-73 | 3:32 | |
ECU | 1st | E20 | 08:05 | Punt | E45 | 05:50 | Punt | 6-25 | 2:15 | ||
ECU | 1st | E46 | 05:21 | Interception | N00 | 03:06 | * | TOUCHDOWN | 8-54 | 2:15 | |
ECU | 2nd | E26 | 14:09 | Kickoff | E43 | 12:53 | Interception | 4-17 | 1:16 | ||
ECU | 2nd | E21 | 11:31 | Punt | N00 | 10:05 | * | TOUCHDOWN | 6-79 | 1:26 | |
ECU | 2nd | E24 | 06:27 | Kickoff | N00 | 01:48 | * | TOUCHDOWN | 13-76 | 4:39 | |
ECU | 2nd | E42 | 01:17 | Punt | E43 | 00:28 | Punt | 3-1 | 0:49 | ||
ECU | 3rd | E45 | 13:48 | Punt | N00 | 11:38 | * | TOUCHDOWN | 7-55 | 2:10 | |
ECU | 3rd | E25 | 09:36 | Kickoff | N00 | 06:16 | * | TOUCHDOWN | 11-75 | 3:20 | |
ECU | 3rd | E25 | 04:35 | Kickoff | N15 | 14:55 | * | FIELD GOAL | 12-60 | 4:40 | |
ECU | 4th | E25 | 13:52 | Kickoff | N12 | 08:53 | * | FIELD GOAL | 12-63 | 4:59 | |
ECU | 4th | E35 | 05:50 | Punt | N00 | 03:33 | * | TOUCHDOWN | 6-65 | 2:17 | |
ECU | 4th | N35 | 02:11 | Downs | N41 | 00:00 | Downs | 4--6 | 2:11 | ||
NC | 1st | N25 | 11:28 | Kickoff | E43 | 08:05 | Punt | 9-32 | 3:23 | ||
NC | 1st | N45 | 05:50 | Punt | E44 | 05:21 | Interception | 2-11 | 0:29 | ||
NC | 1st | N27 | 02:58 | Kickoff | E04 | 14:17 | * | FIELD GOAL | 14-69 | 3:41 | |
NC | 2nd | N17 | 12:53 | Interception | N47 | 11:31 | Punt | 5-30 | 1:22 | ||
NC | 2nd | N15 | 09:55 | Kickoff | E00 | 06:33 | * | TOUCHDOWN | 11-85 | 3:22 | |
NC | 2nd | N25 | 01:43 | Kickoff | N15 | 01:17 | Punt | 3--10 | 0:26 | ||
NC | 2nd | N17 | 00:28 | Punt | N41 | 00:00 | End of half | 2-24 | 0:28 | ||
NC | 3rd | N08 | 14:55 | Kickoff | N14 | 13:48 | Punt | 3-6 | 1:07 | ||
NC | 3rd | N27 | 11:32 | Kickoff | E00 | 09:36 | * | TOUCHDOWN | 9-73 | 1:56 | |
NC | 3rd | N50 | 06:09 | Kickoff | E00 | 04:41 | * | TOUCHDOWN | 5-50 | 1:28 | |
NC | 4th | N19 | 14:51 | Kickoff | E00 | 13:52 | * | TOUCHDOWN | 4-81 | 0:59 | |
NC | 4th | N25 | 08:53 | Kickoff | N33 | 05:50 | Punt | 8-8 | 3:03 | ||
NC | 4th | N30 | 03:33 | Kickoff | N35 | 02:11 | Downs | 5-5 | 1:22 | ||
NC | 4th | N41 | 00:00 | Downs | N41 | 00:00 | 0:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
East Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:02 | 08:24 | 10:11 | 09:32 | 16:26 | 19:43 | 36:09 | ||
3rd Down Conversions | 1/3 | 2/3 | 3/5 | 2/5 | 3/6 | 5/10 | 8/16 | ||
Average field position | E31 | E28 | E31 | E41 | E29 | E36 | E32 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:58 | 06:36 | 04:49 | 05:28 | 13:34 | 10:17 | 23:51 | ||
3rd Down Conversions | 4/5 | 2/5 | 2/3 | 1/4 | 6/10 | 3/7 | 9/17 | ||
Average field position | N32 | N18 | N28 | N24 | N24 | N26 | N25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECU | 1st | E27 | 15:00 | Kickoff | N00 | 11:28 | * | TOUCHDOWN | 11-73 | 3:32 | |
NC | 1st | N25 | 11:28 | Kickoff | E43 | 08:05 | Punt | 9-32 | 3:23 | ||
ECU | 1st | E20 | 08:05 | Punt | E45 | 05:50 | Punt | 6-25 | 2:15 | ||
NC | 1st | N45 | 05:50 | Punt | E44 | 05:21 | Interception | 2-11 | 0:29 | ||
ECU | 1st | E46 | 05:21 | Interception | N00 | 03:06 | * | TOUCHDOWN | 8-54 | 2:15 | |
NC | 1st | N27 | 02:58 | Kickoff | E04 | 14:17 | * | FIELD GOAL | 14-69 | 3:41 | |
ECU | 2nd | E26 | 14:09 | Kickoff | E43 | 12:53 | Interception | 4-17 | 1:16 | ||
NC | 2nd | N17 | 12:53 | Interception | N47 | 11:31 | Punt | 5-30 | 1:22 | ||
ECU | 2nd | E21 | 11:31 | Punt | N00 | 10:05 | * | TOUCHDOWN | 6-79 | 1:26 | |
NC | 2nd | N15 | 09:55 | Kickoff | E00 | 06:33 | * | TOUCHDOWN | 11-85 | 3:22 | |
ECU | 2nd | E24 | 06:27 | Kickoff | N00 | 01:48 | * | TOUCHDOWN | 13-76 | 4:39 | |
NC | 2nd | N25 | 01:43 | Kickoff | N15 | 01:17 | Punt | 3--10 | 0:26 | ||
ECU | 2nd | E42 | 01:17 | Punt | E43 | 00:28 | Punt | 3-1 | 0:49 | ||
NC | 2nd | N17 | 00:28 | Punt | N41 | 00:00 | End of half | 2-24 | 0:28 | ||
NC | 3rd | N08 | 14:55 | Kickoff | N14 | 13:48 | Punt | 3-6 | 1:07 | ||
ECU | 3rd | E45 | 13:48 | Punt | N00 | 11:38 | * | TOUCHDOWN | 7-55 | 2:10 | |
NC | 3rd | N27 | 11:32 | Kickoff | E00 | 09:36 | * | TOUCHDOWN | 9-73 | 1:56 | |
ECU | 3rd | E25 | 09:36 | Kickoff | N00 | 06:16 | * | TOUCHDOWN | 11-75 | 3:20 | |
NC | 3rd | N50 | 06:09 | Kickoff | E00 | 04:41 | * | TOUCHDOWN | 5-50 | 1:28 | |
ECU | 3rd | E25 | 04:35 | Kickoff | N15 | 14:55 | * | FIELD GOAL | 12-60 | 4:40 | |
NC | 4th | N19 | 14:51 | Kickoff | E00 | 13:52 | * | TOUCHDOWN | 4-81 | 0:59 | |
ECU | 4th | E25 | 13:52 | Kickoff | N12 | 08:53 | * | FIELD GOAL | 12-63 | 4:59 | |
NC | 4th | N25 | 08:53 | Kickoff | N33 | 05:50 | Punt | 8-8 | 3:03 | ||
ECU | 4th | E35 | 05:50 | Punt | N00 | 03:33 | * | TOUCHDOWN | 6-65 | 2:17 | |
NC | 4th | N30 | 03:33 | Kickoff | N35 | 02:11 | Downs | 5-5 | 1:22 | ||
ECU | 4th | N35 | 02:11 | Downs | N41 | 00:00 | Downs | 4--6 | 2:11 | ||
NC | 4th | N41 | 00:00 | Downs | N41 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | East Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | THOMPSON, Chip | 7 | 2 | 9 | . | . | . | 1-7 | . | . | . | . |
3 | ARMSTRONG, Adns | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
24 | WILLIAMS, Brndn | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
44 | BIGGER, Zeek | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
51 | OVERTON, Mntese | 3 | 2 | 5 | 2.5/18 | . | . | . | . | . | 1.0/15 | . |
11 | MAGAZU, Damon | 4 | . | 4 | . | . | . | . | . | . | . | . |
56 | JOHNSON, Derrel | 3 | 1 | 4 | 2.0/15 | . | . | . | . | . | 1.0/10 | 2 |
34 | BRUNSON, Dvaris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
66 | STANLEY, Terrel | 2 | 1 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
4 | ALLEN, Detric | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
49 | HOLMES, Ty | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
14 | HARVEY, Warren | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | AMOS, DaShaun | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
58 | PEGUES, Lee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | TUDOR, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | WOULLARD, Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | PRESLEY, Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | McGILL, Demetri | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | TIGNOR, Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | FALLS, Maurice | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | HAWKINS, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | ROSE, Chrishon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Hughes, T | 7 | 2 | 9 | 2.0/4 | . | . | . | . | . | . | 1 |
26 | Green, D | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
34 | Schoettmer, J | 4 | 4 | 8 | . | . | . | . | 1 | . | . | 1 |
4 | Price, J | 7 | . | 7 | . | . | . | . | . | . | . | . |
23 | Lipford, D | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
11 | Simmons, M | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
10 | Boston, T | 5 | 1 | 6 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
7 | Scott, T | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
95 | Martin, K | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | . | 1 |
93 | Jackson, T | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
33 | Staub, N | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
44 | Gnonkonde, J | 3 | . | 3 | . | . | . | . | . | . | . | . |
8 | Otis, N | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Thomason, J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
74 | Brown, D | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Hollins, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Walker, B | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Dixon, A | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Jiles, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
1E | Weiler, N | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Ellerbe, B | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Heffernan, T | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
East Carolina: 3O-CACCIOLA, Chris, 4A-SMYRE, Quataye, 6-BENTON, DaShawn, 7A-JONES, Zay, 7-IVEY, Lamar, 8R-WILLIAMS, Jimmy, 9-WORTHY, Cam, 12-KEITH, Cody, 14-HARVEY, Warren, 15-WIGGINS, Reese, 19-MAYS, Nate, 20-TUDOR, Kyle, 22-HAIRSTON, Chris, 23-BROWN, Desi, 25-ALLEN, Breon, 28-HAWKINS, Josh, 31-LENNON, Domnque, 34-BRUNSON, Dvaris, 35-DOBSON, Michael, 38-TIGNOR, Trent, 39-AMOS, DaShaun, 45-GEARY, Jake, 46-BOOTH, Jimmy, 48-FALLS, Maurice, 49-HOLMES, Ty, 51-OVERTON, Mntese, 60-COGGINS, Chrlie, 73-GENTRY, Drew, 75-LOWERY, Chaz, 80-WILLIAMS, Bryce, 82-BARNES, DaQuan, 87-PASUT, Zico, 94-WHITE, Johnthon, 96-McGILL, Demetri, 99-PRESLEY, Fred. |
North Carolina: 1E-Weiler, N, 1-Francis, K, 3-Switzer, R, 13-Hollins, M, 16-Dixon, A, 17-McNeill, M, 18-Moore, T, 20-Ellerbe, B, 23-Lipford, D, 25-Jackson, K, 27-Rankin, D, 28-Walker, B, 30-Hibbard, T, 33-Staub, N, 35-Washington, D, 36-Mangum, R, 37-Jiles, T, 44-Gnonkonde, J, 47-Mastromatteo, D, 49-Albright, E, 51-James, J, 55-Heffernan, T, 56-Wooten, C, 61-Fry, C, 69-Appel, N, 72-Holts, K, 74-Brown, D, 84-Howard, B, 86-Platt, N, 90-Rogers, J, 91-Champagne, A, 98-Thomason, J. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- East Carolina....... 14 14 14 13 - 55 Record: (3-1) North Carolina...... 0 10 14 7 - 31 Record: (1-3) Scoring Summary: 1st 11:28 ECU - HARDY, Justin 6 yd pass from CARDEN, Shane (HARVEY, Warren kick), 11-73 3:32, ECU 7 - NC 0 03:06 ECU - RAY, Lance 7 yd pass from CARDEN, Shane (HARVEY, Warren kick), 8-54 2:15, ECU 14 - NC 0 2nd 14:17 NC - Moore, T 21 yd field goal, 14-69 3:41, ECU 14 - NC 3 10:05 ECU - CARDEN, Shane 1 yd run (HARVEY, Warren kick), 6-79 1:26, ECU 21 - NC 3 06:33 NC - Thorpe, T 32 yd pass from Davis, Q (Moore, T kick), 11-85 3:22, ECU 21 - NC 10 01:48 ECU - CARDEN, Shane 1 yd run (HARVEY, Warren kick), 13-76 4:39, ECU 28 - NC 10 3rd 11:38 ECU - HAIRSTON, Chris 3 yd run (HARVEY, Warren kick), 7-55 2:10, ECU 35 - NC 10 09:36 NC - Howard, B 3 yd pass from Renner, B (Moore, T kick), 9-73 1:56, ECU 35 - NC 17 06:16 ECU - CARDEN, Shane 1 yd run (HARVEY, Warren kick), 11-75 3:20, ECU 42 - NC 17 04:41 NC - Platt, N 23 yd pass from Renner, B (Moore, T kick), 5-50 1:28, ECU 42 - NC 24 4th 14:55 ECU - HARVEY, Warren 32 yd field goal, 12-60 4:40, ECU 45 - NC 24 13:52 NC - Davis, Q 56 yd pass from Renner, B (Moore, T kick), 4-81 0:59, ECU 45 - NC 31 08:53 ECU - HARVEY, Warren 29 yd field goal, 12-63 4:59, ECU 48 - NC 31 03:33 ECU - RAY, Lance 48 yd pass from CARDEN, Shane (HARVEY, Warren kick), 6-65 2:17, ECU 55 - NC 31 ECU NC FIRST DOWNS................... 36 26 RUSHES-YARDS (NET)............ 54-227 32-67 PASSING YDS (NET)............. 376 398 Passes Att-Comp-Int........... 47-32-1 47-29-1 TOTAL OFFENSE PLAYS-YARDS..... 101-603 79-465 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-41 Kickoff Returns-Yards......... 4-92 7-153 Interception Returns-Yards.... 1-7 1-0 Punts (Number-Avg)............ 2-45.5 5-38.2 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 3-34 9-94 Possession Time............... 36:09 23:51 Third-Down Conversions........ 8 of 16 9 of 17 Fourth-Down Conversions....... 3 of 4 1 of 2 Red-Zone Scores-Chances....... 8-8 2-2 Sacks By: Number-Yards........ 3-37 0-0 RUSHING: East Carolina-COOPER, Vntvus 35-186; CARDEN, Shane 8-22; WILLIAMS, Jimmy 1-10; SMYRE, Quataye 1-5; HAIRSTON, Chris 4-5; ALLEN, Breon 1-5; TEAM 4-minus 6. North Carolina-Blue, A 20-68; Francis, K 4-10; Singleton, K 1-3; Renner, B 7-minus 14. PASSING: East Carolina-CARDEN, Shane 32-47-1-376. North Carolina-Renner, B 28-46-1-366; Davis, Q 1-1-0-32. RECEIVING: East Carolina-COOPER, Vntvus 8-70; HARDY, Justin 6-66; RAY, Lance 5-84; GRAYSON, Davon 3-47; WILLIAMS, Jimmy 2-28; JONES, Zay 2-27; WEBSTER, Danny 2-16; WORTHY, Cam 1-16; PASUT, Zico 1-11; SMYRE, Quataye 1-6; WILLIAMS, Bryce 1-5. North Carolina-Thorpe, T 6-70; Blue, A 6-56; Davis, Q 5-111; Ebron, E 4-63; Switzer, R 2-28; Howard, B 2-26; Francis, K 2-13; Platt, N 1-23; McNeill, M 1-8. INTERCEPTIONS: East Carolina-THOMPSON, Chip 1-7. North Carolina-Boston, T 1-0. FUMBLES: East Carolina-None. North Carolina-None. Stadium: Kenan Stadium Attendance: 60000 Kickoff time: 12:31 PM End of Game: 4:16 PM Total elapsed time: 3:45 Officials: Referee: Wayne Winkler; Umpire: Mike Stephens; Linesman: George Eason; Line judge: Kenny Long; Back judge: Jerry Banks; Field judge: Glen Fucik; Side judge: Brad McGrath; Temperature: 68 Deg Wind: NNE @ 8 Weather: Mostly Sunny 101 plays are the most ever run against North Carolina. |
Play-by-Play Summary |
North Carolina wins the toss; defers choice to Second Half. | |||
Ecu | 1-10 | at Ecu35 | NC ball on NC35. |
Weiler, N kickoff 58 yards to the ECU7, RAY, Lance return 20 yards to the ECU27 (Scott, T). | |||
Ecu | 1-10 | at Ecu27 | CARDEN, Shane sideline pass complete to RAY, Lance for 14 yards to the ECU41, 1ST DOWN ECU (Boston, T). |
Ecu | 1-10 | at Ecu41 | COOPER, Vntvus rush left for 8 yards to the ECU49 (Schoettmer, J;Simmons, M). |
Ecu | 2-2 | at Ecu49 | CARDEN, Shane middle pass complete to HARDY, Justin for 13 yards to the NC38, 1ST DOWN ECU (Scott, T;Boston, T). |
Ecu | 1-10 | at Nc38 | CARDEN, Shane pass complete to WEBSTER, Danny for 1 yard to the NC37 (Price, J). |
Ecu | 2-9 | at Nc37 | COOPER, Vntvus rush up middle for 3 yards to the NC34 (Hughes, T). |
Ecu | 3-6 | at Nc34 | CARDEN, Shane sideline pass incomplete to HARDY, Justin. |
Ecu | 4-6 | at Nc34 | CARDEN, Shane middle pass complete to COOPER, Vntvus for 8 yards to the NC26, 1ST DOWN ECU (Lipford, D). |
Ecu | 1-10 | at Nc26 | CARDEN, Shane sideline pass complete to COOPER, Vntvus for 8 yards to the NC18 (Price, J). |
Ecu | 2-2 | at Nc18 | COOPER, Vntvus rush up middle for 8 yards to the NC10, 1ST DOWN ECU (Heffernan, T;Schoettmer, J). |
Ecu | 1-G | at Nc10 | COOPER, Vntvus rush up middle for 4 yards to the NC6 (Schoettmer, J). |
Ecu | 2-G | at Nc06 | CARDEN, Shane sideline pass complete to HARDY, Justin for 6 yards to the NC0, TOUCHDOWN, clock 11:28. |
HARVEY, Warren kick attempt good. | |||
East Carolina 7, North Carolina 0 | |||
Drive: 11 plays, 73 yards, TOP 03:32 | |||
HARVEY, Warren kickoff 65 yards to the NC0, touchback. | |||
Nc | 1-10 | at Nc25 | NORTH CAROLINA drive start at 11:28. |
Nc | 1-10 | at Nc25 | Blue, A rush left for 6 yards to the NC31 (THOMPSON, Chip;STANLEY, Terrel). |
Nc | 2-4 | at Nc31 | Renner, B sideline pass complete to Davis, Q for 1 yard to the NC32 (ARMSTRONG, Adns). |
Nc | 3-3 | at Nc32 | Blue, A rush left for 9 yards to the NC41, 1ST DOWN NC, out-of-bounds (THOMPSON, Chip). |
Nc | 1-10 | at Nc41 | Renner, B middle pass complete to Blue, A for 2 yards to the NC43 (THOMPSON, Chip). |
Nc | 2-8 | at Nc43 | Blue, A rush right for 3 yards to the NC46 (WILLIAMS, Brndn). |
Nc | 3-5 | at Nc46 | Renner, B middle pass complete to Ebron, E for 18 yards to the ECU36, 1ST DOWN NC (MAGAZU, Damon). |
Nc | 1-10 | at Ecu36 | Renner, B deep pass incomplete to Davis, Q, PENALTY NC holding (Peterson, C) 10 yards to the ECU46, NO PLAY. |
Nc | 1-20 | at Ecu46 | Blue, A rush left for loss of 5 yards to the NC49, out-of-bounds (JOHNSON, Derrel). |
Nc | 2-25 | at Nc49 | Renner, B rush up middle for 8 yards to the ECU43. |
No tackle as Renner fell on his own. | |||
Nc | 3-17 | at Ecu43 | Timeout East Carolina, clock 08:20. |
