Scoring Summary |
East Carolina (2-2) vs. North Carolina (2-2)
Date: Sep 22, 2012 Site: Chapel Hill, NC Stadium: Kenan Stadium Attendance: 59500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
East Carolina | 0 | 6 | 0 | 0 | 6 |
North Carolina | 7 | 3 | 14 | 3 | 27 |
SCORING SUMMARY | ECU -NC | |||
1st | 05:50 | NC | Bernard, G 14 yd pass from Renner, Bryn (Barth, Casey kick) | |
11 plays, 91 yards, TOP 4:38 | 0 - 7 | |||
2nd | 14:15 | ECU | HARVEY, Warren 22 yd field goal | |
14 plays, 70 yards, TOP 6:35 | 3 - 7 | |||
07:27 | NC | Barth, Casey 20 yd field goal | ||
14 plays, 72 yards, TOP 6:48 | 3 - 10 | |||
01:29 | ECU | HARVEY, Warren 26 yd field goal | ||
15 plays, 66 yards, TOP 5:58 | 6 - 10 | |||
3rd | 10:45 | NC | Tapley, Sean 62 yd pass from Renner, Bryn (Barth, Casey kick) | |
1 play, 62 yards, TOP 0:10 | 6 - 17 | |||
07:55 | NC | Bernard, G 4 yd run (Barth, Casey kick) | ||
4 plays, 15 yards, TOP 1:49 | 6 - 24 | |||
4th | 03:36 | NC | Barth, Casey 41 yd field goal | |
13 plays, 37 yards, TOP 5:16 | 6 - 27 |
Kickoff time: 3:32 PM End of Game: 6:35 PM Total elapsed time: 3:03 Referee: Brad Roger Umpire: Ramon George Linesman: Harold Mitchell Line judge: Gerald Woodruff Back judge: Tom Fimmen Field judge: Justin Larrew Side judge: Chris Bynum Center judge: Steve Kirschner Temperature: 83 Deg Wind: SW @ 7 Weather: Sunny |
Team Statistics |
Team Totals | ECU | NC |
FIRST DOWNS | 13 | 23 |
Rushing | 5 | 9 |
Passing | 7 | 14 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 109 | 129 |
Rushing Attempts | 33 | 29 |
Average Per Rush | 3.3 | 4.4 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 158 | 141 |
Yards Lost Rushing | 49 | 12 |
NET YARDS PASSING | 124 | 321 |
Completions-Attempts-Int | 17-30-0 | 27-43-0 |
Average Per Attempt | 4.1 | 7.5 |
Average Per Completion | 7.3 | 11.9 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 233 | 450 |
Total offense plays | 63 | 72 |
Average Gain Per Play | 3.7 | 6.2 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 5-60 | 9-91 |
PUNTS-YARDS | 7-290 | 4-177 |
Average Yards Per Punt | 41.4 | 44.2 |
Net Yards Per Punt | 37.9 | 41.5 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-195 | 6-390 |
Average Yards Per Kickoff | 65.0 | 65.0 |
Net Yards Per Kickoff | 38.3 | 45.3 |
Touchbacks | 1 | 4 |
Punt returns: Number-Yards-TD | 3-11-0 | 4-25-0 |
Average Per Return | 3.7 | 6.2 |
Kickoff returns: Number-Yds-TD | 2-18-0 | 2-55-0 |
Average Per Return | 9.0 | 27.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:19 | 27:41 |
1st Quarter | 9:07 | 5:53 |
2nd Quarter | 6:43 | 8:17 |
3rd Quarter | 10:32 | 4:28 |
4th Quarter | 5:57 | 9:03 |
Third-Down Conversions | 5 of 16 | 8 of 16 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-4 |
Touchdowns | 0-2 | 2-4 |
Field goals | 2-2 | 1-4 |
Sacks By: Number-Yards | 1-2 | 7-49 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 2-2 | 2-3 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: East Carolina-RAY, Lance 1-0; CARDEN, Shane 1-1. North Carolina-Renner, Bryn 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECU | 1st | E25 | 15:00 | Kickoff | E31 | 14:06 | Punt | 3-6 | 0:54 | ||
ECU | 1st | E46 | 12:51 | Punt | N49 | 10:28 | Punt | 3-5 | 2:23 | ||
ECU | 1st | E25 | 05:50 | Kickoff | N05 | 14:15 | * | FIELD GOAL | 14-70 | 6:35 | |
ECU | 2nd | E25 | 07:27 | Kickoff | N09 | 01:29 | * | FIELD GOAL | 15-66 | 5:58 | |
ECU | 2nd | E20 | 00:00 | Missed FG | E20 | 00:00 | End of half | 0-0 | 0:00 | ||
ECU | 3rd | E20 | 14:04 | Punt | E20 | 10:55 | Punt | 6-0 | 3:09 | ||
ECU | 3rd | E17 | 10:39 | Kickoff | E15 | 09:44 | Fumble | 3--2 | 0:55 | ||
ECU | 3rd | E01 | 07:49 | Kickoff | E08 | 06:32 | Punt | 3-7 | 1:17 | ||
ECU | 3rd | E10 | 06:07 | Punt | E37 | 01:08 | Punt | 8-27 | 4:59 | ||
ECU | 4th | E13 | 12:48 | Punt | E32 | 08:52 | Punt | 7-19 | 3:56 | ||
ECU | 4th | E25 | 03:36 | Kickoff | E21 | 01:35 | Punt | 3--4 | 2:01 | ||
NC | 1st | N22 | 14:06 | Punt | N18 | 12:51 | Punt | 4--4 | 1:15 | ||
NC | 1st | N09 | 10:28 | Punt | E00 | 05:50 | * | TOUCHDOWN | 11-91 | 4:38 | |
NC | 2nd | N25 | 14:15 | Kickoff | E03 | 07:27 | * | FIELD GOAL | 14-72 | 6:48 | |
NC | 2nd | N24 | 01:23 | Kickoff | E17 | 00:00 | Missed FG | 9-59 | 1:23 | ||
NC | 3rd | N31 | 14:53 | Kickoff | N29 | 14:04 | Punt | 3--2 | 0:49 | ||
NC | 3rd | N38 | 10:55 | Punt | E00 | 10:45 | * | TOUCHDOWN | 1-62 | 0:10 | |
NC | 3rd | E15 | 09:44 | Fumble | E00 | 07:55 | * | TOUCHDOWN | 4-15 | 1:49 | |
NC | 3rd | N32 | 06:32 | Punt | N32 | 06:07 | Punt | 3-0 | 0:25 | ||
NC | 3rd | N15 | 01:08 | Punt | E44 | 12:48 | Punt | 10-41 | 3:20 | ||
NC | 4th | N38 | 08:52 | Punt | E25 | 03:36 | * | FIELD GOAL | 13-37 | 5:16 | |
NC | 4th | N41 | 01:35 | Punt | E20 | 00:00 | End of half | 3-39 | 1:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
East Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:07 | 06:43 | 10:32 | 05:57 | 15:50 | 16:29 | 32:19 | ||
3rd Down Conversions | 2/4 | 1/4 | 2/6 | 0/2 | 3/8 | 2/8 | 5/16 | ||
Average field position | E32 | E25 | E12 | E19 | E30 | E14 | E20 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:53 | 08:17 | 04:28 | 09:03 | 14:10 | 13:31 | 27:41 | ||
3rd Down Conversions | 2/3 | 3/5 | 2/4 | 1/4 | 5/8 | 3/8 | 8/16 | ||
Average field position | N15 | N24 | N40 | N39 | N20 | N40 | N32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECU | 1st | E25 | 15:00 | Kickoff | E31 | 14:06 | Punt | 3-6 | 0:54 | ||
NC | 1st | N22 | 14:06 | Punt | N18 | 12:51 | Punt | 4--4 | 1:15 | ||
ECU | 1st | E46 | 12:51 | Punt | N49 | 10:28 | Punt | 3-5 | 2:23 | ||
NC | 1st | N09 | 10:28 | Punt | E00 | 05:50 | * | TOUCHDOWN | 11-91 | 4:38 | |
ECU | 1st | E25 | 05:50 | Kickoff | N05 | 14:15 | * | FIELD GOAL | 14-70 | 6:35 | |
NC | 2nd | N25 | 14:15 | Kickoff | E03 | 07:27 | * | FIELD GOAL | 14-72 | 6:48 | |
ECU | 2nd | E25 | 07:27 | Kickoff | N09 | 01:29 | * | FIELD GOAL | 15-66 | 5:58 | |
NC | 2nd | N24 | 01:23 | Kickoff | E17 | 00:00 | Missed FG | 9-59 | 1:23 | ||
ECU | 2nd | E20 | 00:00 | Missed FG | E20 | 00:00 | End of half | 0-0 | 0:00 | ||
NC | 3rd | N31 | 14:53 | Kickoff | N29 | 14:04 | Punt | 3--2 | 0:49 | ||
ECU | 3rd | E20 | 14:04 | Punt | E20 | 10:55 | Punt | 6-0 | 3:09 | ||
NC | 3rd | N38 | 10:55 | Punt | E00 | 10:45 | * | TOUCHDOWN | 1-62 | 0:10 | |
ECU | 3rd | E17 | 10:39 | Kickoff | E15 | 09:44 | Fumble | 3--2 | 0:55 | ||
NC | 3rd | E15 | 09:44 | Fumble | E00 | 07:55 | * | TOUCHDOWN | 4-15 | 1:49 | |
ECU | 3rd | E01 | 07:49 | Kickoff | E08 | 06:32 | Punt | 3-7 | 1:17 | ||
NC | 3rd | N32 | 06:32 | Punt | N32 | 06:07 | Punt | 3-0 | 0:25 | ||
ECU | 3rd | E10 | 06:07 | Punt | E37 | 01:08 | Punt | 8-27 | 4:59 | ||
NC | 3rd | N15 | 01:08 | Punt | E44 | 12:48 | Punt | 10-41 | 3:20 | ||
ECU | 4th | E13 | 12:48 | Punt | E32 | 08:52 | Punt | 7-19 | 3:56 | ||
NC | 4th | N38 | 08:52 | Punt | E25 | 03:36 | * | FIELD GOAL | 13-37 | 5:16 | |
ECU | 4th | E25 | 03:36 | Kickoff | E21 | 01:35 | Punt | 3--4 | 2:01 | ||
NC | 4th | N41 | 01:35 | Punt | E20 | 00:00 | End of half | 3-39 | 1:35 |
Defensive Statistics |
## | East Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
53 | GROVE, Jeremy | 6 | 3 | 9 | 2.0/6 | . | . | . | . | . | . | . |
51 | OVERTON, Mntese | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
11 | MAGAZU, Damon | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
1 | THOMPSON, Chip | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
3 | ARMSTRONG, Adns | 3 | 2 | 5 | 0.5/1 | . | . | . | 2 | . | . | . |
20 | TUDOR, Kyle | . | 4 | 4 | . | . | . | . | . | . | . | . |
54 | WILLIAMS, Terry | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
52 | DRAKE, Daniel | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
48 | FALLS, Maurice | 2 | 1 | 3 | 1.0/2 | 1 | . | . | 1 | . | 1.0/2 | . |
37 | HAWKINS, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
58 | PEGUES, Lee | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
56 | JOHNSON, Derrel | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 2 |
92 | BROOKS, Michael | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
25 | PAULK, Leonard | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | IVEY, Lamar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | WOULLARD, Gbril | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | SCARFONE, Rocco | . | 2 | 2 | . | . | . | . | . | . | . | . |
66 | STANLEY, Terrel | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
4 | ALLEN, Detric | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | BROWN, Desi | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | BAKER, Chris | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
98 | MILNER, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | COGGINS, Chas | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | HOLMES, Ty | . | . | . | . | . | . | . | 1 | . | . | . |
## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Reddick, Kevin | 4 | 5 | 9 | 2.0/8 | 1 | . | . | 1 | . | 1.0/7 | . |
4 | Price, Jabari | 5 | 3 | 8 | 1.0/13 | . | . | . | 1 | . | 1.0/13 | . |
27 | Rankin, Darien | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
57 | Guy, Dion | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
42 | Rashad, Shakeel | 4 | . | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
7 | Scott, Tim | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
92 | Williams, S | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | 2 |
55 | Heffernan, T | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
10 | Boston, Tre | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
9 | Hughes, Travis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
34 | Schoettmer, J | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
1 | Robinson, Gene | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Rogers, Jessie | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
95 | Martin, Kareem | . | 2 | 2 | 1.0/5 | . | 1-0 | . | 1 | . | 0.5/4 | 3 |
16 | Dixon, Alex | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
35 | Simmons, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Mangum, Pete | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Singleton, K | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Otis, N | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
93 | Jackson, Tim | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | 2 |
74 | Brown, Devonte | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
96 | Farmer, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
East Carolina: 1-THOMPSON, Chip, 3A-RAY, Lance, 4-ALLEN, Detric, 6-BAKER, Chris, 7-IVEY, Lamar, 9-LATTIMORE, John, 10-SCARFONE, Rocco, 12-ARRINGTON, Dayn, 14-HARVEY, Warren, 21-COOPER, Vntvus, 22-HAIRSTON, Chris, 24-WILLIAMS, Brndn, 25-PAULK, Leonard, 27-CRAIG, James, 28-BULLOCK, Reggie, 30-LYON, Cody, 33-WEBSTER, Danny, 34-HUNT, Torrance, 38-TIGNOR, Trent, 40-FURR, Hunter, 42-WOULLARD, Gbril, 44-BIGGER, Zeek, 45-GEARY, Jake, 46-HUCKABEE, Robrt, 48-FALLS, Maurice, 49-HOLMES, Ty, 50-STRUYK, C.J., 52-DRAKE, Daniel, 60-COGGINS, Chas, 66-STANLEY, Terrel, 67-HARNER, Grant, 69-HARRIS, Isaac, 73-GENTRY, Drew, 83-SOLOMON, Jabril, 84-JONES, Justin, 87-PASUT, Zico, 90-LOWERY, Chaz, 93-ROSE, Chrishon, 94-WHITE, Johnthon, 98-MILNER, Matt. |
North Carolina: 9B-Thomas, Parker, 9-Hughes, Travis, 11-Barth, Casey, 12-Williams, M, 15-Blue, A.J., 16-Dixon, Alex, 17-McNeill, Mark, 21-Morris, Romar, 24-Shankle, Terry, 25-Jackson, K, 28-Singleton, K, 29-Washington, D, 30-Hibbard, Tommy, 31-Mangum, Pete, 34-Schoettmer, J, 35-Simmons, M, 37-Jiles, T.J., 39-Owens, Kenny, 42-Rashad, Shakeel, 43-Campbell, Cu, 52-Otis, N, 61-Fry, Conor, 63-Jenest, Peyton, 69-Appel, Nick, 72-Holts, K, 74-Brown, Devonte, 78-Turner, Landon, 81-Smith, Roy, 84-Fitzpatrick, S, 86-Platt, Nic, 90-Rogers, Jessie, 91-Albright, Eric, 94-Curry, A, 96-Farmer, Ethan, 97-Underwood, S. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- East Carolina....... 0 6 0 0 - 6 Record: (2-2) North Carolina...... 7 3 14 3 - 27 Record: (2-2) Scoring Summary: 1st 05:50 NC - Bernard, G 14 yd pass from Renner, Bryn (Barth, Casey kick), 11-91 4:38, ECU 0 - NC 7 2nd 14:15 ECU - HARVEY, Warren 22 yd field goal, 14-70 6:35, ECU 3 - NC 7 07:27 NC - Barth, Casey 20 yd field goal, 14-72 6:48, ECU 3 - NC 10 01:29 ECU - HARVEY, Warren 26 yd field goal, 15-66 5:58, ECU 6 - NC 10 3rd 10:45 NC - Tapley, Sean 62 yd pass from Renner, Bryn (Barth, Casey kick), 1-62 0:10, ECU 6 - NC 17 07:55 NC - Bernard, G 4 yd run (Barth, Casey kick), 4-15 1:49, ECU 6 - NC 24 4th 03:36 NC - Barth, Casey 41 yd field goal, 13-37 5:16, ECU 6 - NC 27 ECU NC FIRST DOWNS................... 13 23 RUSHES-YARDS (NET)............ 33-109 29-129 PASSING YDS (NET)............. 124 321 Passes Att-Comp-Int........... 30-17-0 43-27-0 TOTAL OFFENSE PLAYS-YARDS..... 63-233 72-450 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-11 4-25 Kickoff Returns-Yards......... 2-18 2-55 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-41.4 4-44.2 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 5-60 9-91 Possession Time............... 32:19 27:41 Third-Down Conversions........ 5 of 16 8 of 16 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 2-2 3-4 Sacks By: Number-Yards........ 1-2 7-49 RUSHING: East Carolina-COOPER, Vntvus 6-68; BULLOCK, Reggie 8-38; DOBSON, Michael 5-24; FURR, Hunter 5-19; CARDEN, Shane 9-minus 40. North Carolina-Bernard, G 18-50; Williams, M 2-26; Renner, Bryn 3-19; Morris, Romar 4-19; Blue, A.J. 2-15. PASSING: East Carolina-CARDEN, Shane 17-30-0-124. North Carolina-Renner, Bryn 27-43-0-321. RECEIVING: East Carolina-JONES, Justin 4-46; HARDY, Justin 4-25; BODENHEIMER, A. 3-6; ARRINGTON, Dayn 1-29; WIGGINS, Reese 1-8; WEBSTER, Danny 1-6; COOPER, Vntvus 1-3; BULLOCK, Reggie 1-3; RAY, Lance 1-minus 2. North Carolina-Highsmith, Erik 8-66; Bernard, G 6-52; Davis, Quinshad 5-48; Ebron, Eric 3-64; Morris, Romar 2-12; Tapley, Sean 1-62; Blue, A.J. 1-13; McNeill, Mark 1-4. INTERCEPTIONS: East Carolina-None. North Carolina-None. FUMBLES: East Carolina-RAY, Lance 1-0; CARDEN, Shane 1-1. North Carolina-Renner, Bryn 1-0. Stadium: Kenan Stadium Attendance: 59500 Kickoff time: 3:32 PM End of Game: 6:35 PM Total elapsed time: 3:03 Officials: Referee: Brad Roger; Umpire: Ramon George; Linesman: Harold Mitchell; Line judge: Gerald Woodruff; Back judge: Tom Fimmen; Field judge: Justin Larrew; Side judge: Chris Bynum; Center judge: Steve Kirschner; Temperature: 83 Deg Wind: SW @ 7 Weather: Sunny |
Play-by-Play Summary |
North Carolina wins the toss; defers choice to Second Half. | |||
Ecu | 1-10 | at Ecu35 | NC ball on NC35. |
Barth, Casey kickoff 65 yards to the ECU0, touchback. | |||
Ecu | 1-10 | at Ecu25 | DOBSON, Michael rush up middle for 6 yards to the ECU31 (Guy, Dion). |
Ecu | 2-4 | at Ecu31 | CARDEN, Shane screen pass incomplete to COOPER, Vntvus. |
Ecu | 3-4 | at Ecu31 | CARDEN, Shane sideline pass incomplete to DOBSON, Michael (Price, Jabari), QB hurry by Martin, Kareem, QB hurry by Williams, S. |
Ecu | 4-4 | at Ecu31 | TIGNOR, Trent punt 47 yards to the NC22, downed. |
Drive: 3 plays, 6 yards, TOP 00:54 | |||
Nc | 1-10 | at Nc22 | NORTH CAROLINA drive start at 14:06. |
Nc | 1-10 | at Nc22 | Bernard, G rush draw play for 1 yard to the NC23 (MAGAZU, Damon;WILLIAMS, Terry). |
Nc | 2-9 | at Nc23 | Renner, Bryn screen pass complete to Bernard, G for 6 yards to the NC29, out-of-bounds (OVERTON, Mntese), PENALTY NC illegal block (Tapley, Sean) 14 yards to the NC15. |
Nc | 2-17 | at Nc15 | Renner, Bryn pass complete to Morris, Romar for 3 yards to the NC18, out-of-bounds (BROOKS, Michael). |
Nc | 3-14 | at Nc18 | Renner, Bryn middle pass incomplete to Ebron, Eric. |
Nc | 4-14 | at Nc18 | Hibbard, Tommy punt 44 yards to the ECU38, HARDY, Justin return 8 yards to the ECU46 (Singleton, K). |
Drive: 4 plays, minus 4 yards, TOP 01:15 | |||
Ecu | 1-10 | at Ecu46 | EAST CAROLINA drive start at 12:51. |
Ecu | 1-10 | at Ecu46 | CARDEN, Shane sacked for loss of 1 yard to the ECU45 (Williams, S). |
Ecu | 2-11 | at Ecu45 | CARDEN, Shane sideline pass complete to RAY, Lance for loss of 2 yards to the ECU43 (Scott, Tim). |
Ecu | 3-13 | at Ecu43 | CARDEN, Shane middle pass complete to JONES, Justin for 8 yards to the NC49 (Price, Jabari). |
Ecu | 4-5 | at Nc49 | TIGNOR, Trent punt 40 yards to the NC9, downed. |
Drive: 3 plays, 5 yards, TOP 02:23 | |||
Nc | 1-10 | at Nc09 | NORTH CAROLINA drive start at 10:28. |
Nc | 1-10 | at Nc09 | Bernard, G rush left for 3 yards to the NC12 (BROOKS, Michael), PENALTY NC holding (Bond, Travis) 5 yards to the NC4, NO PLAY. |
Nc | 1-15 | at Nc04 | Bernard, G rush up middle for 9 yards to the NC13 (DRAKE, Daniel;MAGAZU, Damon). |
Nc | 2-6 | at Nc13 | Renner, Bryn pass complete to Highsmith, Erik for 2 yards to the NC15 (OVERTON, Mntese). |
Nc | 3-4 | at Nc15 | Renner, Bryn middle pass complete to Highsmith, Erik for 9 yards to the NC24, 1ST DOWN NC (ARMSTRONG, Adns;SCARFONE, Rocco). |
Nc | 1-10 | at Nc24 | Bernard, G rush up middle for 2 yards to the NC26 (JOHNSON, Derrel;PEGUES, Lee). |
Nc | 2-8 | at Nc26 | PENALTY NC false start (Ebron, Eric) 5 yards to the NC21. |
Nc | 2-13 | at Nc21 | Renner, Bryn sideline pass complete to Davis, Quinshad for 10 yards to the NC31, out-of-bounds (PAULK, Leonard). |
Nc | 3-3 | at Nc31 | Renner, Bryn middle pass complete to Highsmith, Erik for 8 yards to the NC39, 1ST DOWN NC. |
No tackle as Highsmith caught ball while on ground. | |||
Nc | 1-10 | at Nc39 | Bernard, G rush up middle for loss of 4 yards to the NC35 (DRAKE, Daniel). |
Nc | 2-14 | at Nc35 | Renner, Bryn middle pass complete to Davis, Quinshad for 21 yards to the ECU44, 1ST DOWN NC (PAULK, Leonard). |
Nc | 1-10 | at Ecu44 | Renner, Bryn deep pass complete to Bernard, G for 30 yards to the ECU14, 1ST DOWN NC (IVEY, Lamar;GROVE, Jeremy). |
Nc | 1-10 | at Ecu14 | Renner, Bryn middle pass incomplete to Davis, Quinshad (STANLEY, Terrel). |
Nc | 2-10 | at Ecu14 | Renner, Bryn screen pass complete to Bernard, G for 14 yards to the ECU0, 1ST DOWN NC, TOUCHDOWN, clock 05:50. |
Barth, Casey kick attempt good. | |||
North Carolina 7, East Carolina 0 | |||
Drive: 11 plays, 91 yards, TOP 04:38 | |||
Barth, Casey kickoff 65 yards to the ECU0, touchback. | |||
Ecu | 1-10 | at Ecu25 | EAST CAROLINA drive start at 05:50. |
Ecu | 1-10 | at Ecu25 | DOBSON, Michael rush up middle for 6 yards to the ECU31 (Heffernan, T). |
Ecu | 2-4 | at Ecu31 | DOBSON, Michael rush right for loss of 1 yard to the ECU30 (Reddick, Kevin;Jackson, Tim). |
Ecu | 3-5 | at Ecu30 | CARDEN, Shane pass complete to HARDY, Justin for 9 yards to the ECU39, 1ST DOWN ECU (Scott, Tim). |
Ecu | 1-10 | at Ecu39 | BULLOCK, Reggie rush up middle for no gain to the ECU39 (Reddick, Kevin). |
Ecu | 2-10 | at Ecu39 | CARDEN, Shane middle pass complete to JONES, Justin for 14 yards to the NC47, 1ST DOWN ECU (Rankin, Darien). |
Ecu | 1-10 | at Nc47 | FURR, Hunter rush up middle for 6 yards to the NC41 (Price, Jabari). |
Ecu | 2-4 | at Nc41 | CARDEN, Shane middle pass incomplete to BODENHEIMER, A. (Heffernan, T). |
Ecu | 3-4 | at Nc41 | CARDEN, Shane middle pass complete to HARDY, Justin for 8 yards to the NC33, 1ST DOWN ECU (Boston, Tre). |
Ecu | 1-10 | at Nc33 | BULLOCK, Reggie rush up middle for 6 yards to the NC27 (Heffernan, T;Rankin, Darien). |
Ecu | 2-4 | at Nc27 | CARDEN, Shane middle pass complete to JONES, Justin for 15 yards to the NC12, 1ST DOWN ECU (Rankin, Darien). |
Ecu | 1-10 | at Nc12 | BULLOCK, Reggie rush up middle for 4 yards to the NC8 (Rogers, Jessie). |
Ecu | 2-6 | at Nc08 | FURR, Hunter rush up middle for 4 yards to the NC4 (Heffernan, T;Farmer, Ethan). |
Drive: 12 plays, 71 yards, TOP 06:35 | |||
North Carolina 7, East Carolina 0 |
