Games Played |
## | Player | gp/gs | wcu | st | sc | vt | ucf | usf | cin | uconn | tls | smu | navy | tem |
39 | AMOS, DaShaun | 12/8 | XXX | START | START | XXX | XXX | START | XXX | START | START | START | START | START |
25 | ANDERSON, Devin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
96 | ANDERSON, Kiant | 11/6 | XXX | XXX | START | XXX | XXX | XXX | ... | START | START | START | START | START |
90 | ANDERSON, Rndal | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
86 | BAGGETT, Steve | 12/8 | START | START | START | START | XXX | XXX | START | XXX | START | START | START | XXX |
97 | BAILEY, Demage | 10/10 | ... | START | START | START | START | START | START | ... | START | START | START | START |
41 | BAIRD, Tony | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
64 | BARMORE, Des | 7/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
6 | BENTON, DaShawn | 11/5 | START | XXX | START | START | XXX | START | XXX | XXX | XXX | START | ... | XXX |
4W | BISHOP, Brandon | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
10 | BOWDEN, Yiannis | 11/7 | START | START | XXX | XXX | START | START | START | XXX | XXX | START | START | ... |
65 | BOYD, J.T. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
69 | BROWN, Justin | 12/6 | START | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
3T | BRUNSON, Dvaris | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
34 | CARLOS, Devin | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
30 | CARTER, Joe | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9B | CONNELLA, Jason | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
6W | COPRICH, Jeffry | 5/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
77 | DANCY, Will | 12/4 | START | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
52 | ERICKSON, Kyle | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
1W | FARRIER, Deondr | 11/4 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | XXX | ... | XXX |
8 | FULP, Bobby | 10/6 | XXX | START | XXX | START | START | XXX | XXX | START | START | START | ... | ... |
33 | FURLOW, Shawn | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | FUTRELL, Kendal | 7/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... | ... |
71 | GATLING, Bladen | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | GORE, Colby | 12/9 | START | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
4B | GRAY, Malik | 4/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
13 | GREEN, Pat | 10/2 | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
15 | GREEN, Terrell | 12/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | GREGORY, Worth | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | GUTIERREZ, Anth | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
49 | HARDY, Brian | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | HERRIN, Cortez | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
37 | HICKS, Trevian | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
28 | HOWE, Hussein | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | HUFFMAN, Beau | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
50 | JAMES, Shaun | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | JOHNSON, Quay | 12/10 | START | START | START | XXX | START | START | START | START | XXX | START | START | START |
7W | JONES, Zay | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
32 | KING, Marquel | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | LENZEN, Erik | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
35 | LOVE, Chris | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
83 | MARSHMON, Cam | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
73 | MATAU, Chrstian | 12/9 | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START |
24 | MAYBIN, C.J. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
5L | McGHIN, Garrett | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
56 | McGILL, Demetri | 10/8 | START | START | START | START | ... | ... | XXX | START | START | XXX | START | START |
## | Player | gp/gs | wcu | st | sc | vt | ucf | usf | cin | uconn | tls | smu | navy | tem |
5Q | MINSHEW, Grdnr | 7/2 | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | START | START |
79 | MONTGOMERY, D. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
92 | MYERS, Mike | 10/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | ... | ... |
9Q | NELSON, Philip | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... |
61 | OLIVER, Colton | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | PHILLIPS, Trvs | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | PLOWMAN, Davis | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | PRATT, Caleb | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
1 | PRATT, Dayon | 10/10 | START | START | START | START | START | START | START | START | START | ... | ... | START |
99 | PRESLEY, Fred | 12/7 | START | XXX | XXX | XXX | START | START | START | XXX | XXX | START | START | START |
93 | PRICE, Jalen | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
9 | QUINERLY, Nhyre | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
47 | RATLIFF, Anthny | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | RICE, Messiah | 10/10 | ... | START | START | START | ... | START | START | START | START | START | START | START |
22 | RICHARDSON, Trl | 11/7 | XXX | XXX | START | START | START | START | START | ... | XXX | START | START | XXX |
74 | SANDIFER, Justn | 6/2 | START | XXX | ... | XXX | START | XXX | ... | ... | ... | ... | ... | XXX |
3R | SCOTT, Anthony | 8/3 | START | START | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... |
2R | SCOTT, Derrell | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
5 | SEARGENT, Corey | 9/6 | START | START | START | START | START | ... | START | ... | XXX | XXX | XXX | ... |
3 | SIMMONS, Travon | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
62 | SMITH, Brandon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
67 | SMITH, D'Ante | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2 | SMITH, Xavier | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | SUMMERS, James | 12/9 | XXX | XXX | START | START | XXX | START | START | START | START | START | START | START |
42 | SUTTON, Devon | 10/4 | XXX | ... | ... | XXX | XXX | XXX | START | START | START | XXX | XXX | START |
53 | SWIFT, Michael | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
20 | TEAGUE, Austin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | TILLMAN, Ray | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
94 | TURNER, Alex | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
9K | VERITY, Jake | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
80 | WATLEY, Anthony | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | WHITE, Cam | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
81 | WILLIAMS, Jimmy | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
7 | WILLIAMS, Jrdn | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wcu | st | sc | vt | ucf | usf | cin | uconn | tls | smu | navy | tem |
WILLIAMS, Jrdn LB | 35-42 | 77 | 4-6 | 1-2 | 6-0 | 1-5 | 2-2 | 3-3 | 0-4 | 5-4 | 3-6 | 6-6 | 3-4 | 1-0 |
RICHARDSON, Trl LB | 40-23 | 63 | 3-1 | 5-2 | 4-0 | 2-4 | 9-1 | 2-2 | 3-5 | DNP | 3-1 | 2-5 | 2-2 | 5-0 |
WHITE, Cam LB | 26-37 | 63 | 2-4 | 1-0 | 1-0 | 0-2 | 6-4 | 2-3 | 0-7 | 2-3 | 2-4 | 2-6 | - | 8-4 |
PRATT, Dayon LB | 34-27 | 61 | 1-1 | 6-1 | 0-2 | 3-2 | 2-3 | 8-4 | 1-5 | 6-1 | 5-7 | DNP | DNP | 2-1 |
SIMMONS, Travon DB | 29-24 | 53 | 2-0 | 5-2 | 2-1 | 3-5 | 3-0 | 4-1 | 2-6 | 1-4 | 2-3 | 1-1 | 1-0 | 3-1 |
AMOS, DaShaun DB | 34-17 | 51 | 2-3 | 4-0 | 2-0 | 1-0 | 0-1 | 6-1 | 2-3 | 6-2 | 5-3 | 2-1 | 2-2 | 2-1 |
GORE, Colby DB | 29-14 | 43 | 2-0 | 2-0 | 2-0 | 0-1 | 3-1 | 2-0 | 1-2 | 2-4 | 9-3 | 1-2 | 4-1 | 1-0 |
BOWDEN, Yiannis LB | 25-17 | 42 | 4-1 | 4-1 | - | 3-2 | 1-0 | 3-0 | 0-8 | 1-0 | 1-0 | 7-5 | 1-0 | DNP |
SUTTON, Devon DB | 22-18 | 40 | - | DNP | DNP | 0-1 | 4-2 | 2-1 | 2-4 | 2-0 | 1-1 | 1-1 | 2-6 | 8-2 |
FULP, Bobby DB | 21-11 | 32 | 1-2 | 1-0 | 4-0 | 1-2 | 5-2 | 1-0 | 0-2 | 2-0 | 3-3 | 3-0 | DNP | DNP |
PRESLEY, Fred DL | 13-14 | 27 | - | 0-1 | - | 0-1 | 0-4 | 2-0 | - | 1-0 | 3-5 | 1-1 | 5-2 | 1-0 |
BENTON, DaShawn DB | 13-14 | 27 | 1-1 | 2-3 | 3-0 | 1-3 | - | 2-3 | 1-0 | - | - | 3-4 | DNP | - |
SEARGENT, Corey DB | 20-7 | 27 | 1-1 | 3-0 | 2-0 | 4-1 | - | DNP | 6-2 | DNP | 0-1 | 2-1 | 2-1 | DNP |
PHILLIPS, Trvs DB | 17-9 | 26 | 2-0 | - | - | 0-2 | - | 2-2 | 1-0 | 2-0 | - | 5-2 | 1-3 | 4-0 |
TILLMAN, Ray LB | 16-10 | 26 | 1-1 | - | - | - | - | DNP | - | 1-0 | - | - | 11-7 | 3-2 |
McGILL, Demetri DL | 9-14 | 23 | 0-3 | 3-2 | 2-0 | 0-1 | DNP | DNP | 0-3 | - | 1-1 | 0-1 | 2-2 | 1-1 |
ANDERSON, Kiant LB | 8-12 | 20 | 0-1 | 1-1 | 0-1 | 1-1 | - | 0-1 | DNP | 1-1 | 3-4 | 1-1 | 1-1 | - |
BAILEY, Demage DL | 8-11 | 19 | DNP | - | 1-0 | 2-5 | 0-1 | - | 3-0 | DNP | 0-1 | - | 1-4 | 1-0 |
MYERS, Mike DL | 4-10 | 14 | 1-0 | - | - | 0-1 | 1-2 | - | 0-3 | 1-2 | 0-1 | 1-1 | DNP | DNP |
GREEN, Pat LB | 4-10 | 14 | 0-2 | 1-2 | - | 0-3 | - | DNP | - | - | 0-1 | 2-2 | 1-0 | DNP |
PRICE, Jalen DL | 4-8 | 12 | 0-2 | DNP | DNP | 0-2 | 0-3 | - | 0-1 | 2-0 | 1-0 | DNP | - | 1-0 |
BROWN, Justin DL | 3-7 | 10 | 0-1 | - | 1-0 | 0-1 | - | - | 0-1 | 0-1 | - | 0-2 | 2-1 | - |
CARTER, Joe LB | 5-4 | 9 | - | DNP | DNP | - | - | 1-0 | 1-1 | 2-0 | 0-2 | - | 0-1 | 1-0 |
LOVE, Chris DB | 6-3 | 9 | - | 1-1 | 1-0 | - | - | 1-1 | 1-0 | 1-0 | - | - | 1-1 | DNP |
FUTRELL, Kendal LB | 5-4 | 9 | 2-0 | - | 1-0 | 1-4 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
SMITH, Xavier DB | 4-3 | 7 | 1-1 | - | - | 0-1 | - | - | 1-0 | - | 1-0 | 0-1 | 1-0 | - |
TEAGUE, Austin DB | 2-4 | 6 | 1-0 | 1-1 | - | 0-2 | - | - | - | - | 0-1 | - | - | - |
GUTIERREZ, Anth LB | 4-2 | 6 | DNP | DNP | DNP | 0-2 | - | 2-0 | DNP | - | DNP | 1-0 | 1-0 | DNP |
TURNER, Alex DL | 4-1 | 5 | 1-0 | DNP | DNP | - | - | - | 0-1 | DNP | DNP | DNP | - | 3-0 |
FURLOW, Shawn | 1-3 | 4 | 0-1 | - | - | - | - | - | - | - | 0-1 | - | 0-1 | 1-0 |
HOWE, Hussein | 3-1 | 4 | - | - | - | - | - | - | - | 1-0 | 1-0 | 0-1 | - | 1-0 |
JAMES, Shaun DL | 3-0 | 3 | 1-0 | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
PRATT, Caleb | 3-0 | 3 | 2-0 | - | - | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP |
PLOWMAN, Davis | 2-0 | 2 | - | - | - | - | DNP | - | - | - | - | - | 1-0 | 1-0 |
HICKS, Trevian LB | 1-1 | 2 | - | - | - | - | - | DNP | - | - | 0-1 | - | 1-0 | - |
ERICKSON, Kyle | 1-1 | 2 | - | - | - | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
QUINERLY, Nhyre DB | 1-1 | 2 | - | 0-1 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JONES, Zay | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - |
BRUNSON, Dvaris | 1-1 | 2 | - | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FARRIER, Deondr | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | - | - | - | - | DNP | - |
CARLOS, Devin LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | - |
BAIRD, Tony LB | 0-1 | 1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
HARDY, Brian | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
RATLIFF, Anthny | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
MINSHEW, Grdnr | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | DNP | - | - | - | - | 1-0 |
HUFFMAN, Beau | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
WILLIAMS, Jimmy | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wcu | st | sc | vt | ucf | usf | cin | uconn | tls | smu | navy | tem |
PRATT, Dayon LB | 2-1 | 2.5 | - | 1.0-8 | - | - | - | - | - | 1.0-4 | 0.5-4 | DNP | DNP | - |
WILLIAMS, Jrdn LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
PRESLEY, Fred DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
GORE, Colby DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
AMOS, DaShaun DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - |
ANDERSON, Kiant LB | 0-1 | 0.5 | - | - | - | - | - | - | DNP | - | 0.5-4 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wcu | st | sc | vt | ucf | usf | cin | uconn | tls | smu | navy | tem |
BOWDEN, Yiannis LB | 7-1 | 7.5 | 2.0-3 | 1.5-2 | - | 1.0-4 | 1.0-1 | - | - | - | - | 2.0-9 | - | DNP |
PRATT, Dayon LB | 6-3 | 7.5 | - | 2.0-9 | - | 0.5-0 | - | 1.5-6 | - | 3.0-10 | 0.5-4 | DNP | DNP | - |
RICHARDSON, Trl LB | 5-1 | 5.5 | - | - | - | - | 3.0-4 | - | - | DNP | 1.0-3 | 0.5-0 | - | 1.0-3 |
ANDERSON, Kiant LB | 4-1 | 4.5 | - | 1.0-1 | - | 1.0-3 | - | - | DNP | 1.0-2 | 1.5-8 | - | - | - |
WILLIAMS, Jrdn LB | 4-0 | 4.0 | - | - | 2.0-6 | - | 1.0-2 | - | - | 1.0-2 | - | - | - | - |
WHITE, Cam LB | 2-4 | 4.0 | 1.5-5 | - | - | - | 1.0-2 | - | 0.5-1 | 1.0-5 | - | - | - | - |
McGILL, Demetri DL | 2-2 | 3.0 | - | 0.5-1 | 1.0-3 | - | DNP | DNP | 0.5-0 | - | 1.0-4 | - | - | - |
PRESLEY, Fred DL | 2-1 | 2.5 | - | - | - | 0.5-1 | - | - | - | - | - | 1.0-5 | - | 1.0-3 |
FULP, Bobby DB | 2-1 | 2.5 | 0.5-1 | - | - | - | 1.0-1 | - | - | - | - | 1.0-1 | DNP | DNP |
AMOS, DaShaun DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-8 | - | - | - | - |
GORE, Colby DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-5 | - | - | 1.0-1 | - |
JAMES, Shaun DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
BROWN, Justin DL | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-1 | - | 0.5-1 | - | - |
PRICE, Jalen DL | 0-2 | 1.0 | 0.5-1 | DNP | DNP | 0.5-1 | - | - | - | - | - | DNP | - | - |
MYERS, Mike DL | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | DNP | DNP |
GUTIERREZ, Anth LB | 0-2 | 1.0 | DNP | DNP | DNP | 1.0-2 | - | - | DNP | - | DNP | - | - | DNP |
SIMMONS, Travon DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
SEARGENT, Corey DB | 0-1 | 0.5 | - | - | - | 0.5-0 | - | DNP | - | DNP | - | - | - | DNP |
GREEN, Pat LB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | DNP | - | - | - | - | - | DNP |
FUTRELL, Kendal LB | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | DNP | DNP | DNP | DNP | DNP |
PHILLIPS, Trvs DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
BAILEY, Demage DL | 0-1 | 0.5 | DNP | - | - | 0.5-1 | - | - | - | DNP | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wcu | st | sc | vt | ucf | usf | cin | uconn | tls | smu | navy | tem |
JONES, Zay | 1770 | 180 | 86 | 201 | 115 | 137 | 145 | 69 | 185 | 206 | 173 | 212 | 61 |
SUMMERS, James | 1121 | 95 | 80 | 65 | 95 | 89 | 139 | 121 | 88 | 74 | 92 | 134 | 49 |
WILLIAMS, Jimmy | 818 | 40 | 59 | 44 | 179 | 145 | 3 | 129 | 71 | 34 | 7 | 21 | 86 |
JOHNSON, Quay | 803 | 82 | 122 | 97 | 40 | 114 | 37 | 9 | 7 | 110 | 111 | 22 | 52 |
SCOTT, Anthony | 548 | 210 | 90 | 52 | 79 | 7 | 31 | 71 | 8 | DNP | DNP | DNP | DNP |
LOVE, Chris | 445 | - | - | - | - | - | 103 | 76 | - | 179 | 69 | 18 | DNP |
FARRIER, Deondr | 322 | 15 | - | 58 | - | 39 | 86 | 49 | 15 | 46 | 14 | DNP | - |
ANDERSON, Devin | 320 | 54 | 54 | 34 | 5 | 5 | 6 | DNP | 32 | 19 | 63 | 35 | 13 |
FURLOW, Shawn | 180 | - | - | - | - | - | - | - | 24 | - | 16 | - | 140 |
BISHOP, Brandon | 92 | - | - | - | 14 | 18 | - | - | - | 20 | 25 | 5 | 10 |
GREEN, Terrell | 78 | - | - | - | - | 28 | 7 | - | - | 26 | 17 | - | - |
BAGGETT, Steve | 62 | 43 | - | 18 | - | - | - | - | - | - | - | - | 1 |
NELSON, Philip | 59 | 7 | 3 | -12 | -11 | 15 | 28 | 56 | -3 | -28 | 4 | DNP | DNP |
HOWE, Hussein | 38 | 7 | - | - | - | 17 | - | - | - | - | - | 14 | - |
FULP, Bobby | 24 | - | - | - | - | - | - | - | 24 | - | - | DNP | DNP |
COPRICH, Jeffry | 14 | - | DNP | DNP | DNP | 6 | - | DNP | 8 | - | DNP | DNP | DNP |
GORE, Colby | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - |
HARDY, Brian | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - |
SIMMONS, Travon | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - |
BOWDEN, Yiannis | 5 | - | - | - | - | 5 | - | - | - | - | - | - | DNP |
BRUNSON, Dvaris | 1 | 1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
RICE, Messiah | 1 | DNP | - | - | - | DNP | - | - | - | 1 | - | - | - |
TEAM | -9 | - | - | - | -1 | - | - | - | -6 | - | - | -2 | - |
GREGORY, Worth | -15 | - | - | - | -15 | - | - | - | - | - | - | - | - |
MINSHEW, Grdnr | -36 | DNP | DNP | DNP | DNP | 1 | - | DNP | - | -20 | -4 | 9 | -22 |